Day | Week | W/End | |
2″ Petrol * | 45.00 | 75.00 | 52.50 |
Diaphram Pump Petrol * | 35.00 | 75.00 | 52.50 |
2″ Electrical Submersible | 30.00 | 50.00 | 35.00 |
Dirty Water Pump (Ideal For Footings) | 30.00 | 50.00 | 35.00 |
‘Puddle’ Pump Electric | 30.00 | 50.00 | 35.00 |
Category Archives: Hire
Transformers
Day | Week | W/End | |
3.0 Kva | 10.00 | 15.00 | 12.00 |
5.0 Kva | 21.00 | 35.00 | 24.50 |
10 Kva | 30.00 | 50.00 | 35.00 |
110v to 230v step up transformer | 18.00 | 30.00 | 21.00 |
Tile Cutters
Day | Week | W/End | |
Ceramic Tile Cutter 750mm/1200mm (Hand, Ideal for Wall Tiles) | 12.00 | 20.00 | 15.00 |
Diamond Tile Cutter Saw Bench type | 27.00 | 45.00 | 31.50 |
Diamond Tile Saw Over Head Rail 650mm | 42.00 | 70.00 | 49.00 |
Diamond Tile Rail Saw Guide Rail from 600mm to 2000mm | 72.00 | 120.00 | 84.00 |
Saws & Woodworking Tools
Day | Week | W/End | |
Bosch Cordless multi saw | 24.00 | 40.00 | 28.00 |
Bosch multi saw 110v | 24.00 | 40.00 | 28.00 |
Biscuit jointer | 24.00 | 40.00 | 28.00 |
Saw bench (Inc. Blade) 300mm (12″) | 48.00 | 80.00 | 56.00 |
Mitre Saw Pullover Type 12″ | 48.00 | 80.00 | 56.00 |
Reciprocating Saw | 21.00 | 35.00 | 24.50 |
Festool Jigsaw | 24.00 | 40.00 | 28.00 |
Festool TS 55 plunge saw + 1.4mtr guide rail | 36.00 | 60.00 | 42.00 |
Festool TS 75 plunge saw + 1.4mtr guide rail | 42.00 | 70.00 | 49.00 |
Laminate trimmer/palm router | 24.00 | 40.00 | 28.00 |
Router 1/2″ or 1/4″ | 30.00 | 50.00 | 35.00 |
Circular Saw 230mm (9″) | 24.00 | 40.00 | 28.00 |
Festool electric planer | 25.00 | 50.00 | 35.00 |
Sash Cramp (Pair) | 18.00 | 30.00 | 21.00 |
Floorboard Cramps (Pair) | 24.00 | 40.00 | 28.00 |
Kitchen Worktop Jig 900mm | 24.00 | 40.00 | 28.00 |
Professional Door Trimmer | 30.00 | 60.00 | 36.00 |
Sanding
Day | Week | W/End | |
Edge Sander | 36.00 | 60.00 | 42.00 |
Floor Sander | 54.00 | 90.00 | 63.00 |
Belt Sander 100mm (4″) | 24.00 | 40.00 | 28.00 |
Disc Sander 180mm (7″) | 24.00 | 40.00 | 28.00 |
Palm Sander | 15.00 | 25.00 | 17.50 |
Eccentric Orbital Sander | 36.00 | 60.00 | 42.00 |
M Class Dust Extractor | 36.00 | 60.00 | 42.00 |
Roofing Equipment
Day | Week | W/End | |
Extension Roof Ladders 4.3-7.6mtrs | 24.00 | 40.00 | 28.00 |
Flo Gas butane and propane various sizes available | call | call | call |
Lead Burning Kit (Gas/Oxygen not included) | 24.00 | 40.00 | 28.00 |
Roofing Torch (Various Neck Lengths) | 18.00 | 30.00 | 21.00 |
Site Saftey & Security
Day | Week | W/End | |
Road Signs | 8.00 | 8.00 | 8.00 |
Guard 2 Mtr Gate Barrier | 10.00 | 10.00 | 10.00 |
Heras Fencing/ Anti Climb Panel | P.O.A | P.O.A | P.O.A |
Lifting and Handling
Day | Week | W/End | |
Beam Lift (600kg lift capacity) | 72.00 | 120.00 | 84.00 |
Genie Lift SL10 & SL15 | 72.00 | 120.00 | 84.00 |
Electric Hoist upto 400kg | 33.00 | 55.00 | 44.00 |
Engine Hoist | 51.00 | 85.00 | 59.50 |
Jockey Wheel | 24.00 | 40.00 | 28.00 |
Stair Climbing Sack Truck | 24.00 | 40.00 | 28.00 |
Pallet Truck (2 tonne) | 24.00 | 40.00 | 28.00 |
Skip Ramp | 18.00 | 30.00 | 21.00 |
Block and Tackle (2 Tonne) | 24.00 | 40.00 | 28.00 |
Panel lifter | 52.00 |
Lighting
Day | Week | W/end | |
Large Site Light 2000 Watt Quad Light | 30.00 | 50.00 | 35.00 |
Twin Halogen Light 1000 Watt | 18.00 | 30.00 | 21.00 |
500 Watt Halogen (Tripod/Floor) | 12.00 | 20.00 | 14.00 |
Lighting String Festoon | 15.00 | 25.00 | 17.50 |
Florescent on Stand (Plasterers Light) | 15.00 | 25.00 | 17.50 |
Large Plant
Day | Week | W/End | |
Micro Digger 1 Tonne1 | P.O.A | P.O.A | P.O.A |
Mini Digger 1.5 Tonne | P.O.A | P.O.A | P.O.A |
Medium Digger 3 Tonne | P.O.A | P.O.A | P.O.A |
1 T onne High Lift Dumper or 1 Tonne Hi Tip Track Dumper | P.O.A | P.O.A | P.O.A |
Hydraulic Platforms | Price on Application | ||
3 Mtr Genie Lift SLA10 (454kg) | 84.00 | 140.00 | 112.00 |
4.6 Mtr Genie Lift SLA15 (365kg) | 96.00 | 160.00 | 128.00 |
Beam lift (600kgb) | 72.00 | 120.00 | 96.00 |