Day | Week | W/End | |
Beam Lift (600kg lift capacity) | 72.00 | 120.00 | 84.00 |
Genie Lift SL10 | 84.00 | 140.00 | 112.00 |
Electric SCAFFOLD Hoist upto 400kg | 110.00 | ||
Engine Hoist | 51.00 | 85.00 | 59.50 |
Jockey Wheel | 24.00 | 40.00 | 28.00 |
Stair Climbing Sack Truck | 24.00 | 40.00 | 28.00 |
BUMPA Hoist 8 Mtr | 93.00 | 155.00 | 124.00 |
Skip Ramp | 18.00 | 30.00 | 21.00 |
Block and Tackle (2 Tonne) | 24.00 | 40.00 | 28.00 |
Panel lifter | 48.00 |
